Apple iPhone 13 Coming Soon… Expected Rs. 194,999
Out of stock
₨194999
Out of stock
Apple iPhone 13 price in Pakistan
Apple iPhone 13 price in Pakistan is expected to be Rs. 194,999. Apple iPhone 13 Expected to be launched on Mar 25, 2020. This is 4 GB RAM / 64 GB internal storage variant of Apple which is available in Various colours.
- Expected Price of Apple iPhone 13 in Pakistan is Rs. 194,999.
- Expected Price of Apple in USD is $1453.
Apple iPhone 13 – A Flagship Device From iPhone
Apple has unveiled its upcoming iPhone 13 to the market. The company launched its iPhone 12 series in October this year. The 12 series was introduced a little later compared to Apple’s previous tradition of introducing new iPhones in September of each year. and the Apple iPhone 13 series should be introduced traditionally in the ninth month. The smartphone got a Chipset of Apple A14 Bionic which is the most powerful chipset and to give more power to this device it has a 3.1Ghz Hexa Core processor inside the Apple’s iPhone 13 to make the device ultra fast. And also there is a GPU of Apple GPU 4-core graphics under the hood of this smartphone. The display screen size of the smartphone is 6.2 Inches and It will provide the user with full HD plus the resolution of 1170 x 2532 Pixels. The Apple iPhone 13’s having a Super Retina XDR OLED Capacitive Touchscreen display that is the latest one and well known for its outstanding results. In the protection of this smartphone, it has a Scratch-resistant glass, oleophobic coating. This iPhone 13 by Apple got 4 gigabytes of RAM which gives this handset more power. The handset has got 64 gigabytes of internal memory which is more than enough to store your data. There is a dual-camera setup in the back of this new Apple 13. The main camera is 13 megapixels and another one is also 13 megapixels. And on the front, it has a 13 megapixels selfie camera. There is a Face ID reader in this Apple iPhone’s 13 to protect your data. There is an IP68 dust/water resistant up to 6m for 30 mins. The battery of the upcoming Apple iPhone 13 is also a massive one. The handset is fueled with a 3285 mAh battery to get enough backup time and the smartphone also got a Fast battery charging. Now Samsung and other smartphone companies will have a competitor in the market when iPhone 13’s lunched.
Apple iPhone 13 detailed specifications
Build | OS | IOS 14.1 | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby or eSIM (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | SA/NSA/Sub6/mmWave | ||
Processor | CPU | 3.1Ghz Hexa Core | |
Chipset | Apple A14 Bionic (5 nm) | ||
GPU | Apple GPU (4-core graphics) | ||
Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 1170 x 2532 Pixels (~450 PPI) | ||
Protection | Scratch-resistant glass, oleophobic coating | ||
Extra Features | HDR10, 625 nits (typ), 1200 nits (peak), Dolby Vision, Wide color gamut, True-tone | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | No | ||
Camera | Main | Dual 13 MP + 13 MP, LED Flash | |
Features | Phase detection, OIS, Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video (4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec.) | ||
Front | 13 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Compass, Face ID, Gyro, Proximity | |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands and dictation, Google Maps, Audio/video/photo editor, Voice memo/command/dial, Document editor | ||
Battery | Capacity | (Li-ion Non removable), 3285 mAh | |
– Fast battery charging |
Price |
Price in Rs: Coming Soon (Expected Rs: 194,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 2 user reviews. |
Disclaimer. Apple iPhone 13 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / iPhone 13 Prices on this page is 100% correct
There are no reviews yet.